Selected Attributes
Show Results For
- 1D043 - Male Metric Rigid 2
- 1C343 - Female Metric Swivel - Ball Nose 2
- 1CA43 - Female Metric Swivel - 24deg Cone O-Ring 2
- 1C543 - Female Metric Swivel - 90deg Elbow - Ball Nose 2
- 1CF43 - Female Metric Swivel - 90deg Elbow - 24deg Cone O-Ring 2
- 1C443 - Female Metric Swivel - 45deg Elbow - Ball Nose 1
- 1CE43 - Female Metric Swivel - 45deg Elbow - 24deg Cone O-Ring 1
Fitting End
Fitting Movement
Fitting Shape
Fitting Type
Hose Size
Product Category
Series
Thread Size
- 18MM 2
- 1 Inch x 11 3
- 1 Inch x 11-1/2 4
- 1 Inch x 14 19
- 1/2 Inch x 14 24
- 1/2 Inch x 20 18
- 1/2 Inch x 27 1
- 1/4 Inch x 18 12
- 1/4 Inch x 19 9
- 1/8 Inch x 27 2
- 1/8 Inch x 28 2
- 1-1/16 Inch x 12 21
- 11/16 Inch x 16 19
- 1-11/16 Inch x 12 1
- 1-3/16 Inch x 12 21
- 13/16 Inch x 16 19
- 1-5/16 Inch x 12 14
- 1-5/8 Inch x 12 1
- 1-7/16 Inch x 12 12
- 3/4 Inch x 12 7
- 3/4 Inch x 14 8
- 3/4 Inch x 16 27
- 3/4 Inch x 18 3
- 3/8 Inch x 18 12
- 3/8 Inch x 19 9
- 5/8 Inch x 14 4
- 5/8 Inch x 18 7
- 7/16 Inch x 20 12
- 7/16 Inch x 24 4
- 7/8 Inch x 14 21
- 7/8 Inch x 18 1
- 9/16 Inch x 18 36
- M10 x 1.5 4
- M12 x 1.5 6
- M14 x 1.5 6
- M16 x 1.5 15
- M18 x 1.5 13
- M20 x 1.5 6
- M22 x 1.5 11
- M24 x 1.5 7
- M26 x 1.5 9
- M30 x 1.5 4
- M33 x 1.5 2
Brand
Showing: 1-15 of 15