BEARING CUP
Description
WHITE EQUIPMENT: Outer cup, replaces 10A7575. Tractors: Minneapolis Moline M5, M602, M670 Type E, U & Std., Jet Star 3, Jet Star 4 Star with 5000 Pound axle, U-302 exc. narrow, UBU, UBUD, Big NO 500 & 600, G1000 std. CASE: Cup. Tractors: B, VA, VAC, 430, 470, 480, 480B, 530, 580, 580B, 580C, 570. Combines: 460. Wheel Loaders: W5, W5A, 500LK, 680B, 680CK, 680BCK. Uni-Loader: 1700. Haybalers: 200, 230, 330. Mold-Board Plows: 2000, 3300, 4000, 7000, 8300. Chisel Plows: 5600, M5600, 5000, WWC37. Disc Harrows: D39, D15, D24, E30, G, F21, F21H, J100, K23, K23A, K23B, 30. Forklifts: 584D, 585D, 586D. Replaces A29977, VT2097.
Tech Specs
Back To TopBearing O.D. | 2.717" |
---|---|
Bearing O.D. MM | 69.012 mm |
Bearing Type | Tapered Cup/Cone |
Brand | AgSmart |
Cup O.D. | 2.717 |
Cup Width | 0.625 |
Overall Width | 0.625" |
Overall Width MM | 15.875 mm |
Type | Cup |
Application
Back To TopMake | Type | Model |
---|---|---|
Case | Chisel Plow | 5000, 5600, M5600, WWC37 |
Case | Disc Harrow | D15, D24, D39, D89, E30, F21, F21H, G, J100, K23, K23A, K23B |
Case | Forklift | 584D, 585D, 586D |
Case | Hay Baler | 230 |
Case | Industrial Tractor | 480, 480B, 580 |
Case | Moldboard Plow | 2000, 3300, 4000, 7000, 8300 |
Case | Tractor | 200, 330, 430, 470, 530, 570, B, VA, VAC |
Case | Tractor Loader Backhoe | 580B, 580C, 680B |
Case | Wheel Loader | 500LK, W5, W5A |
Ford_New Holland | Hay Baler | 268, 269, 270, 271, 272, 273, 275, 276, 310, 315, 420, 425, 68, 69, Super 66, Super 68 |
Minneapolis Moline | Tractor | G1000, Jetstar 3, Jetstar 4, M5, M670, UBU, UBUD |
Interchanges
Back To Top- VT2097
- 10261
- 10A7575
- 16234X
- TP-JD7409
- TPJD7409
- 520031
- A29977
- W33
- 70209890
- JD7409
- 1715019
- 1715-019
- 116210
- A14276