TISCO Light Switch for Allis Chalmers, 208197
Description
Tractors: B, C, CA, G, WC, WD, WD45 (All with cut out on generator). Vintage Iron
Application
Back To TopMake | Type | Model |
---|---|---|
Allis Chalmers | Tractor | B, C, CA, G, WC, WD, WD45 |
Avery | Tractor | BF, BG |
Case | Tractor | VAC, VAH, VAI, VAO |
Co-Op | Tractor | E3, E4, E5 |
Cockshutt | Tractor | 30, 40, 50 |
John Deere | Tractor | A, AO, AR, B, BO, BR, D, G, H, L, LA |
Massey Harris | Tractor | 101 Jr, 22, 30, 30K, 44-6, Pony |
Minneapolis Moline | Tractor | UTS |
Oliver | Tractor | 60, 70 |
Interchanges
Back To Top- VTA463
- 851674M1 (AGCO)
- 957003
- TPAB2687R
- TO7514
- AB2687R
- TP-AB2687R
- H7345A