3" COMBINE & HAY SECTION FOR MACDON, CASE IH - REPLACES 279641, 102053, 87422066. EXTRA COARSE 7 TOOTH, BLACK FINISH, 100 PC PRO-PACK
Description
For Case IH 1042 thru 2162 and MacDon 960 thru FD75 Combine Headers. Also MacDon Windrowers and Mower Conditioners.
MacDon 279641 is 9 tooth / Inch
MacDon 294947 is 4 tooth / Inch
Features
Back To Top
Back Hardened Sections
Back Hardened sections are made from USA melted high carbon steel with induction heat treatment incorporated on the three major areas of wear a sickle section is exposed to. Sickle section cutting edges along with the back side of a sickle section are exposed to high wear during operation.
Section back hardening is key for dependable high performance cutting in abrasive conditions!
Tech Specs
Back To TopBrand | AgSmart |
---|---|
Fastener Size | 7/32 x 5/8 |
Hole Spacing | 2.125 Inch |
Length | 3-1/4 Inch |
Section Finish | Black |
Section Thickness | Extra Heavy |
Serration Profile | Top Serrated |
Serration Spec | Extra Coarse - 7 Tooth |
Shape Series | 3 |
Width | 3 Inch |
Application
Back To TopMake | Type | Model |
---|---|---|
Case IH | Combine Header | 1042, 1052, 2042, 2052, 2062, 2142, 2152, 2162 |
Ford_New Holland | Combine Header | 84C, 86C |
John Deere | Auger Header | 140, 140A, 160A, 180A |
John Deere | Combine Header | 160 Series, 400D Series |
John Deere | Windrower | 590 |
Macdon | Auger Header | 910, 912, 920, 922, 930, 942, A30D, A30S, A40D |
Macdon | Combine Header | 960, 962, 963, 973, 974, D125, D130, D135, D140, D145, D50, D60, D65, FD125, FD130, FD135, FD140, FD145, FD70, FD75 |
Macdon | Mower Conditioner | 4000, 5000, 5010, 5020 |
Macdon | Windrower | 3000, 3020, 7000, 741, 9000, 9000 Series, 910, 912, 920, 922, 930, 941, 942, 960, 962, 972 |
Interchanges
Back To Top- 102053 (MACDON)
- 1071707M91 (AGCO)
- 118492 (MACDON)
- 118493 (MACDON)
- 158516 (MACDON)
- 174845 (MACDON)
- 47678533 (CNH)
- 87422066 (CNH)
- AFH209268 (JOHN DEERE)