LED RED OVAL TAIL LIGHT JOHN DEERE
Tech Specs
Back To TopFor Make | John Deere |
---|---|
Light Pattern | Flood Beam Pattern |
Lumens | N/A |
Measurement | 7-3/4" x 3-1/2" x 1-1/4" |
Number of LEDs Watts AMPs | 9 Watt, 0.75 Amp |
Plug and Play | Plug & Play |
Voltage | 12 to 24 Volt |
Application
Back To TopMake | Type | Model |
---|---|---|
John Deere | Cotton Picker | 9900, 9910, 9920, 9930, 9940, 9960, 9965, 9970 |
John Deere | Forage Harvester | 5440, 5460 |
John Deere | Industrial Tractor | JD500B |
John Deere | Tractor | 2140, 2350, 2355, 2510, 2550, 2555, 2750, 2755, 2855N, 2940, 2950, 2955, 3020, 3040, 3055, 3140, 3150, 3155, 3255, 4000, 4020, 4030, 4040, 4050, 4055, 4230, 4240, 4250, 4255, 4320, 4430, 4440, 4455, 4520, 4560, 4620, 4630, 4640, 4650, 4755, 4760, 484, 4840, 4850, 4955, 4960, 5020, 5210, 5310, 5410, 5510, 5720, 5730, 5820, 5830, 6030, 6100, 6500, 6600, 7020, 7440, 7445, 7520, 8430, 8440, 8450, 8630, 8640, 8650, 8850 |
Interchanges
Back To Top- TL4560