TISCO Valve Keeper
Description
CASE: Key, intake & exhaust valve. 16 used in 124 CID, 126 CID, & G148 4 cylinder gas engine. FORD: Lock, intake & exhaust valves
Tech Specs
Back To TopBrand | TISCO |
---|
Application
Back To TopMake | Type | Model |
---|---|---|
Allis Chalmers | Power Unit | B125 |
Allis Chalmers | Tractor | B, B15, C, CA, D10, D12, D14, IB |
Case | Tractor | 200B, 300B, 400B, VA, VAC, VAH, VAI, VAO, VAS |
Ford_New Holland | Tractor | 2000, 2N, 4000, 4130, 501, 600, 601, 621, 641, 651, 661, 671, 681, 700, 701, 800, 801, 8N, 900, 901, 9N, NAA |
International Harvester | Tractor | 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, A, AV, B, BN, C, H, HV, O4, OS4, Super A, Super A-1, Super AV, Super AV1, Super C, Super H, Super HV, Super W4, W4 |
Interchanges
Back To Top- 406514B (CNH)
- 84032542 (CNH)
- 87778064 (CNH)