Wave Coulter - 16" x 10MM, 4 Holes on 5" & 5-1/4" Bolt Circle
Description
REPLACES YETTER 2571-172
Tech Specs
Back To TopApplication | Coulter - Wavy |
---|---|
Bolt Circle | 5 and 5-1/4 Inch |
Brand | Osmundson |
Coulter Center Hole | 4 Inch |
Diameter | 16 Inch |
Edge | Wavy |
For Bolt Size | 1/2 Inch |
Hole Type | Bolt Holes |
Number of Bolt Holes | 4 Holes |
Number of Waves | 25 |
Thickness - Inch or Gauge | 8 Gauge |
Thickness - MM | 4.0 MM |
Wear Tuff Coat | No |
Application
Back To TopMake | Type | Model |
---|---|---|
Kinze | Planter | Multiple |
Interchanges
Back To Top- 2571-172
- 431542A1 (CNH)