AGSMART ROTARY HOE/GRAIN DRILL BEARING - 5/8 INCH ID
Tech Specs
Back To TopBearing I.D. | 5/8" |
---|---|
Bearing O.D. | 1.57 Inch / 40mm |
Bearing Type | Specialty Ag |
Bore Shape | Round |
Brand | AgSmart |
Inner Ring Width | .72 Inch |
Outer Ring Width | .37 Inch |
Primary Application | Planter & Grain Drill |
Application
Back To TopMake | Type | Model |
---|---|---|
Case | Combine | 960 |
Case IH | Combine | 1660 |
Case IH | Windrower | 6000 |
International Harvester | Combine | 105, 203, 205, 815, 914, 915 |
John Deere | Crawler | 450, 750 |
John Deere | Grain Drill | 515, 520, 750, 8000 Series, 8500 |
John Deere | Lawn & Garden Tractor | 445 |
John Deere | Planter | 1240, 1250, 1260, 1730, 1735, 1770, 1775, 4493, 493A, 494, 494A, 494AN, 495, 495A, 5193, 694, 694A, 694AN, 695, 695A, 7000, 7000 Series, 71 Flexi, 7100, 894A, MaxEmerge |
John Deere | Tractor | 1520, 1530, 1850, 9400 |
Interchanges
Back To Top- 1063793M1 (AGCO)
- 3643380M1 (AGCO)
- 611050C91 (CNH)
- 666624R1 (CNH)
- 666624R91 (CNH)
- 832651M1 (AGCO)
- 832651M91 (AGCO)
- 832743M1 (AGCO)
- 87566350 (CNH)
- AN100425 (JOHN DEERE)
- AN142670 (JOHN DEERE)
- AN281357 (JOHN DEERE)