BEARING CONE
Tech Specs
Back To TopBearing I.D. | 45-1/4" |
---|---|
Bearing Type | Tapered Cup/Cone |
Brand | AgSmart |
Overall Width | 0.781" |
Overall Width MM | 19.842 mm |
Type | Cone |
Application
Back To TopMake | Type | Model |
---|---|---|
Ford_New Holland | Hay Baler | 650, 660, 853, 855 |
International Harvester | Industrial Tractor | 21026, 21206, 21256, 21456, 2504, 2544, 2606, 2608, 2656, 2706, 2756, 2806, 2826, 2856 |
International Harvester | Tractor | 1026, 1066, 1086, 1206, 1256, 1456, 1466, 1468, 1486, 1566, 1568, 1586, 3088, 3288, 3688, 460, 504, 5088, 5288, 544, 5488, 560, 606, 656, 660, 664, 666, 686, 706, 756, 766, 786, 806, 826, 856, 886, 966, 986, Hydro 100, Hydro 186, Hydro 3488, Hydro 70, Hydro 86 |
Interchanges
Back To Top- 822-169C
- 67527
- 9110200W1
- TPJD8922
- 86512027 (CNH)
- 447524M1 (AGCO)
- 619386R91 (CNH)
- 833095M1 (AGCO)
- 833095M91 (AGCO)
- LM603049
- 520214
- IM603049
- ALM603049
- WAC4221A
- BMB9013
- G15215
- TP-JD8922
- 70937207
- V12548