Agricultural Wheel - 15" x 5", 6 Bolt, 1,800 lb. Capacity
Description
15" Agricultural Wheel - 1800 lb. capacity - 1 1/8" Positive offset - For Hub No. 281061 - Replaces F&H 102131, JD 680, IHC 622192R91
Tech Specs
Back To Top# Bolts / Studs | 6 Bolt |
---|---|
Bolt Circle | 6 Inch |
Capacity | 1,800 Pounds |
Capacity Range | 1200-1800 Pounds |
Color | Cream |
Diameter | 15 Inch |
Offset | 1-1/8" Positive |
Pilot Hole | 4.63 Inch |
Width | 5 Inch |
Application
Back To TopMake | Type | Model |
---|---|---|
Case | Moldboard Plow | 308, 8300 |
Case | Tractor | 430, 530, 570 |
Case IH | Chisel Plow | 5600, 5800 |
Case IH | Disc Harrow | 350, 370, 3950, 760, 770 |
Case IH | Field Cultivator | 4300, 4500 |
Case IH | Grain Drill | 5100, 5300 |
Case IH | Planter | 1200, 1210, 1220, 1230, 800, 900, 950, 955 |
Case IH | Ripper | 6810 |
Case IH | Row Cultivator | 1820, 1830 |
Case IH | Windrower | 4000, 5000 |
International Harvester | Chisel Plow | 55, 5500, 75 |
International Harvester | Disc Harrow | 350, 370, 48, 480, 490, 610 |
International Harvester | Field Cultivator | 45, 4600, 4700 |
International Harvester | Grain Drill | 10, 510, 5100 |
International Harvester | Industrial Tractor | 2400A, 2404, 2424, 2444, 2500A |
International Harvester | Moldboard Plow | 535, 700, 710 |
International Harvester | Planter | 400, 56, 66 |
International Harvester | Tractor | 404, 424, 444, 454, 574 |
International Harvester | Windrower | 230, 275, 375, 4000, 5000 |
Interchanges
Back To Top- 662192R91 (CNH)
- A36743 (CNH)
- 622192R91 (CNH)
- T53527 (CNH)
- 608326R91 (CNH)
- 622192R92 (CNH)
- 102131
- 0411131
- W51624