Agricultural Wheel - 16" x 5.5", 6 Bolt, 3,300 lb. Capacity
Description
16" Agricultural Wheel - 3300 lb. capacity - 1 1/8" positive offset - For Hub No. 281061, 281021, 280621, 280511, 281031, 280591 - Replaces F&H 106306, Ford #C5NN1007A, D8NN1007A, MF #509893M91
Tech Specs
Back To Top# Bolts / Studs | 6 Bolt |
---|---|
Bolt Circle | 6 Inch |
Capacity | 3,300 Pounds |
Capacity Range | 2500-4000 Pounds |
Color | Cream |
Diameter | 16 Inch |
Offset | 1-1/8" Positive |
Pilot Hole | 4.63 Inch |
Width | 6 Inch |
Application
Back To TopMake | Type | Model |
---|---|---|
Case | Tractor | 1190, 1194, 1200, 1210, 1290, 1294, 1390, 1394, 1410, 1594, 1690, 1694 |
Case IH | Tractor | 3210, 3220, 3230, 385, 395, 4210, 4220, 4230, 4240, 485, 495, 585, 595, 685, 695, 785, 795, 884, 885, 995, C70, C80, C90, CX100, CX70, CX90 |
David Brown | Tractor | 1200, 1210, 1290, 770, 880, 885, 990, 995 |
Ford_New Holland | Industrial Tractor | 230A, 231, 233, 234, 250C, 333, 334, 335, 340, 340A, 340B, 345C, 345D, 445, 445A, 445C, 445D, 450, 4500, 515, 530A, 531, 535, 540, 540A, 540B, 545, 545A, 545C, 545D |
Ford_New Holland | Tractor | 2000, 2310, 2600, 2610, 2810, 2910, 3000, 3230, 3400, 3430, 3600, 3610, 3900, 3910, 3930, 4000, 4100, 4130, 4600, 4610, 4630, 4830, 5000, 501, 5030, 5110, 5600, 5610, 5640, 600, 601, 6410, 6600, 6610, 6640, 6700, 6710, 700, 7000, 701, 7410, 7600, 7610, 7700, 7740, 7810S, 800, 8000, 801, 8200, 8400, 8600, 8700, 900, 9000, 901, 9200, 9600, 9700, Dexta, Fordson Major Diesel, NAA, Super Dexta, TS100, TS110, TS90, TW10, TW20 |
John Deere | Industrial Tractor | 300B, 301A, 302, 302A, 401B |
John Deere | Planter | 1770 |
John Deere | Tractor | 1020, 1120, 1250, 1450, 1520, 1530, 1650, 2010, 2020, 2030, 2040, 2240, 2440, 2630, 2640, 3010, 3020, 3032E, 3036E, 3038E, 4000, 4020, 4040, 4230, 4240, 4320, 4440, 5045D, 5045E, 5055D, 5055E, 5065E, 5075E, 5075M, 5076EF, 5083EN, 5085M, 5093EN, 5095M, 5100M, 5100ML, 5101EN, 5105, 5115ML, 5200, 5203, 5205, 5210, 5220, 5225, 5300, 5303, 5310, 5320, 5400, 5403, 5410, 5500, 5510 |
John Deere | Tractor Loader Backhoe | 210C, 401C |
Leyland & Nuffield | Tractor | 255, 262, 270, 272, 344, 384 |
Massey Ferguson | Industrial Tractor | 20, 202, 203, 204, 205, 20c, 20D, 2135, 30, 302, 304, 30B, 30E, 40, 40B, 40E |
Massey Ferguson | Tractor | 1080, 1085, 135, 165, 175, 180, 185, 230, 231, 235, 240, 245, 250, 253, 255, 265, 270, 275, 282, 283, 285, 290, 298, 360, 362, 373, 383, 390, 390T, 398, 399, 50, 550, 565, 575, 65, 670, 690, 698, 699, TO20, TO30, TO35 |
Nuffield | Tractor | 255, 262, 270, 272, 344, 384 |
Interchanges
Back To Top- 1077570M91 (AGCO)
- 1660769M91 (AGCO)
- 1678319M91 (AGCO)
- 1678319M92 (AGCO)
- 1691618M92 (AGCO)
- 1693421M92 (AGCO)
- 183027M91 (AGCO)
- 1883333M92 (AGCO)
- 193134M91 (AGCO)
- 3114166R91 (CNH)
- 509893M1 (AGCO)
- 509893M91 (AGCO)
- 520927M91 (AGCO)
- 520927M92 (AGCO)
- 751734R91 (CNH)
- 82005056 (CNH)
- 83936990 (CNH)
- AL68277 (JOHN DEERE)
- AL82488 (JOHN DEERE)
- C5NN1007A (CNH)
- C9NN1007C (CNH)
- D2NN1007R29Z (CNH)
- D8NN1007A (CNH)
- D8NN1007BA (CNH)
- E3NN1007LA (CNH)
- E6NN1007BA (CNH)
- G57046 (CNH)
- JD3039 (JOHN DEERE)