Agricultural Wheel - 14" x 8", 6 Bolt, 2,800 lb. Capacity
Description
14" Agricultural Wheel - 2800 lb. capacity - 1 1/8" positive offset - For Hub No. 281061, 281021, 280621, 280511 - Replaces F&H 107922, JD 1600, IHC 481344R91
Tech Specs
Back To Top# Bolts / Studs | 6 Bolt |
---|---|
Bolt Circle | 6 Inch |
Capacity | 2,800 Pounds |
Capacity Range | 2500-4000 Pounds |
Color | Cream |
Diameter | 14 Inch |
Offset | 1-1/8" Positive |
Pilot Hole | 4.63 Inch |
Width | 8 Inch |
Application
Back To TopMake | Type | Model |
---|---|---|
Case IH | Chisel Plow | 5600, 5700 |
Case IH | Disc Harrow | 3800, 3900, 501, 760, 770 |
Case IH | Disc Mower | 3309 |
Case IH | Field Cultivator | 4900 |
Case IH | Grain Drill | 5200, 5400, 6200, 6300, 7200 |
Case IH | Hay Baler | 8540, 8575 |
Case IH | Moldboard Plow | 145, 165, 720, 730, 735, 7500, 800 |
Case IH | Planter | 1200, 1210, 1230, 800, 900, 950, 955 |
Case IH | Row Cultivator | 184, 1840 |
Case IH | Windrower | 721, 725, 730, 736, 8210, 8220, 8230, 8240 |
International Harvester | Chisel Plow | 55, 645 |
International Harvester | Disc Harrow | 468, 470, 475, 480, 490, 610 |
International Harvester | Field Cultivator | 45, 4600, 5000 |
International Harvester | Grain Drill | 620, 7100 |
International Harvester | Hay Baler | 428, 435, 445 |
International Harvester | Moldboard Plow | 155, 700, 710 |
International Harvester | Mower Conditioner | 1290 |
International Harvester | Planter | 400, 500, 92 |
International Harvester | Row Cultivator | 184 |
John Deere | Planter | 71 Flexi |
Interchanges
Back To Top- 700707967 (CNH)
- 1014152 (CNH)
- 041605000508
- 106630
- JD1600
- 481344R91 (CNH)
- 30758 (CNH)
- 325-1202
- 0416050
- 107922