5 STUD 2760 LB. CAPACITY HUB WITH CUPS - W719
Description
Component parts sold separately - Fits W&A Hipper Gauge Wheel
Tech Specs
Back To Top# Bolts / Studs | 5 Stud |
---|---|
Bearing Spacing | 1.56 Inch |
Bolt / Stud | Stud 913576 |
Bolt Circle | 5.5 Inch |
Capacity | 2,760 Pounds |
Capacity Range | 2000-3499 Pounds |
Grease Seal | 906283 |
Hub / Spindles Assembly Part Number | N/A |
Hub Cap | 909905 |
Hub Series | Q719 / W719 |
Inner Cone | LM48548 |
Inner Cup | LM48510 |
Nut | 912919 |
Outer Cone | LM67048 |
Outer Cup | LM67010 |
Pilot Hole | 4 Inch |
Spindle Part Number | 280710 |
Application
Back To TopMake | Type | Model |
---|---|---|
John Deere | Rotary Cutter | CX15, CX20, HX15, HX20 |
Interchanges
Back To Top- AW31777 (JOHN DEERE)
- AW34239 (JOHN DEERE)