AgSmart Roller Chain Display Assortment
Description
GONDOLA/SHELVING NOT INCLUDED
Kit Components
673-RH50 - AgSmart Heavy Series Roller Chain - #50H x 10' Box, priced per foot
Required: 20
Login for Availability
673-RD50 - AgSmart Roller Chain - #50-2 Double Strand x 10' Box, priced per foot
Required: 10
Login for Availability
673-RH60 - AgSmart Heavy Series Roller Chain - #60H x 10' Box, priced per foot
Required: 20
Login for Availability
673-RD60 - AgSmart Roller Chain - #60-2 Double Strand x 10' Box, priced per foot
Required: 20
Login for Availability
673-RH80 - AgSmart Heavy Series Roller Chain - #80H x 10' Box, priced per foot
Required: 10
Login for Availability
673-R100 - AgSmart Roller Chain - #100 x 10' Box, priced per foot
Required: 10
Login for Availability
673-R2040 - AgSmart Roller Chain - #2040 Double Pitch x 10' Box, priced per foot
Required: 10
Login for Availability
673-R2050 - AgSmart Roller Chain - #2050 Double Pitch x 10' Box, priced per foot
Required: 10
Login for Availability
673-R2060 - AgSmart Roller Chain - #2060 Double Pitch x 10' Box, priced per foot
Required: 10
Login for Availability
673-CH50 - AGSMART CONNECTING LINK - #50 HEAVY PLATE 3 PER PACKAGE
Required: 3
Login for Availability
673-HH50 - AGSMART OFFSET / HALF LINK - #50 HEAVY PLATE 2 PER PACKAGE
Required: 3
Login for Availability
673-CD50 - AGSMART CONNECTING LINK - #50 DOUBLE STRAND 2 PER PACKAGE
Required: 2
Login for Availability
673-HD50 - AGSMART OFFSET / HALF LINK - #50 DOUBLE STRAND 2 PER PACKAGE
Required: 2
Login for Availability
673-HH60 - AGSMART OFFSET / HALF LINK - #60 HEAVY PLATE 2 PER PACKAGE
Required: 3
Login for Availability
673-CD60 - AGSMART CONNECTING LINK - #60 DOUBLE STRAND 2 PER PACKAGE
Required: 2
Login for Availability
673-HD60 - AGSMART OFFSET / HALF LINK - #60 DOUBLE STRAND 2 PER PACKAGE
Required: 2
Login for Availability
673-CH80 - AGSMART CONNECTING LINK - #80 HEAVY PLATE 2 PER PACKAGE
Required: 2
Login for Availability
673-HH80 - AGSMART OFFSET / HALF LINK - #80 HEAVY PLATE 2 PER PACKAGE
Required: 2
Login for Availability
673-CL2040 - AGSMART CONNECTING LINK - #A2040 DOUBLE PITCH 4 PER PACKAGE
Required: 2
Login for Availability
673-HL2040 - AGSMART OFFSET / HALF LINK - #2040 DOUBLE PITCH 4 PER PACKAGE
Required: 2
Login for Availability
673-CL2050 - AGSMART CONNECTING LINK - #A2050 DOUBLE PITCH 3 PER PACKAGE
Required: 2
Login for Availability
673-HL2050 - AGSMART OFFSET / HALF LINK - #2050 DOUBLE PITCH 4 PER PACKAGE
Required: 2
Login for Availability
673-HL2060 - AGSMART OFFSET / HALF LINK - #2060 DOUBLE PITCH 2 PER PACKAGE
Required: 2
Login for Availability
Features
Back To TopEasily stock the shelves using the convenient AgSmart roller chain display that includes everything you need to repair all the common agricultural applications!
ASSORTMENT INCLUDES:
ITEM | DESCRIPTION | QTY | UNIT |
673-R35 | ROLLER CHAIN 35-1 X 10 | 40 | FT |
673-R40 | ROLLER CHAIN 40-1 X 10 | 30 | FT |
673-R41 | ROLLER CHAIN 41-1 X 10 | 40 | FT |
673-R50 | ROLLER CHAIN 50-1 X 10 | 40 | FT |
673-RH50 | ROLLER CHAIN 50H-1 X 10 | 20 | FT |
673-RD50 | ROLLER CHAIN 50-2 X 10 | 10 | FT |
673-R60 | ROLLER CHAIN 60-1 X 10 | 30 | FT |
673-RH60 | ROLLER CHAIN 60H-1 X 10 | 20 | FT |
673-RD60 | ROLLER CHAIN 60-2 X 10 | 20 | FT |
673-R80 | ROLLER CHAIN 80-1 X 10 | 20 | FT |
673-RH80 | ROLLER CHAIN 80H-1 X 10 | 10 | FT |
673-R100 | ROLLER CHAIN 100-1 X 10 | 10 | FT |
673-R2040 | ROLLER CHAIN A2040 X 10 | 10 | FT |
673-R2050 | ROLLER CHAIN A2050 X 10 | 10 | FT |
673-R2060 | ROLLER CHAIN A2060 X 10 | 10 | FT |
673-CL35 | CONNECTING LINK 35-1 4/PK | 3 | PKG |
673-CL100 | CONNECTING LINK 100-1 1/PK | 2 | PKG |
673-CL40 | CONNECTING LINK 40-1 4/PK | 3 | PKG |
673-CL50 | CONNECTING LINK 50-1 4/PK | 5 | PKG |
673-CH50 | CONNECTING LINK 50-1 HEAVY 3/PK | 3 | PKG |
673-CD50 | CONNECTING LINK 50-2 2/PK | 2 | PKG |
673-CL60 | CONNECTING LINK 60-1 3/PK | 5 | PKG |
673-CH60 | CONNECTING LINK 60-1 HEAVY 3/PK | 3 | PKG |
673-CD60 | CONNECTING LINK 60-2 2/PK | 2 | PKG |
673-CL80 | CONNECTING LINK 80-1 2/PK | 3 | PKG |
673-CH80 | CONNECTING LINK 80-1 HEAVY 2/PK | 2 | PKG |
673-CL2040 | CONNECTING LINK A2040 4/PK | 2 | PKG |
673-CL2050 | CONNECTING LINK A2050 3/PK | 2 | PKG |
673-CL2060 | CONNECTING LINK A2060 2/PK | 2 | PKG |
673-HL100 | OFFSET LINK 100-1 1/PK | 2 | PKG |
673-HL35 | OFFSET LINK 35 1 4/PK | 3 | PKG |
673-HL40 | OFFSET LINK 40-1 4/PK | 3 | PKG |
673-HL50 | OFFSET LINK 50-1 4/PK | 5 | PKG |
673-HH50 | OFFSET LINK 50-1 HEAVY 2/PK | 3 | PKG |
673-HD50 | OFFSET LINK 50-2 2/PK | 2 | PKG |
673-HL60 | OFFSET LINK 60-1 3/PK | 5 | PKG |
673-HH60 | OFFSET LINK 60-1 HEAVY 2/PK | 3 | PKG |
673-HD60 | OFFSET LINK 60-2 2/PK | 2 | PKG |
673-HL80 | OFFSET LINK 80-1 2/PK | 3 | PKG |
673-HH80 | OFFSET LINK 80-1 HEAVY 2/PK | 2 | PKG |
673-HL2040 | OFFSET LINK A2040 4/PK | 2 | PKG |
673-HL2050 | OFFSET LINK A2050 3/PK | 2 | PKG |
673-HL2060 | OFFSET LINK A2060 2/PK | 2 | PKG |
707-PE2560 | CHAIN BREAKER #1- 25 THRU 60 W/EXTRA TIP | 2 | EACH |
707-PE60100 | CHAIN BREAKER #2 -60 THRU 100 W/XTRA TIP | 1 | EACH |
Tech Specs
Back To TopBrand | AgSmart |
---|